** Rooms with live video highlighted
Local Experienced Pool A
Tuesday, June 29th
| Building-Room | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 7:30 PM | 8:00 PM |
| ** Campus Center 228 | 1-2 | 6-3 | 5-10 | 14-7 | 9-18 | 22-11 | 15-4 | 8-17 | 19-12 | 16-21 | 23-20 | 2-3 | 5-7 | 15-9 |
| ** Campus Center 243 | 3-4 | 8-5 | 7-12 | 16-9 | 11-20 | 2-15 | 17-6 | 10-19 | 21-14 | 18-23 | 1-22 | 4-5 | 9-11 | 19-13 |
| ** Campus Center 300 | 5-6 | 10-7 | 9-14 | 18-11 | 13-22 | 4-17 | 19-8 | 12-21 | 23-16 | 20-1 | 5-2 | 6-7 | 13-15 | 23-17 |
| ** Campus Center 302 | 7-8 | 12-9 | 11-16 | 20-13 | 17-2 | 6-19 | 21-10 | 14-23 | 1-18 | 22-3 | 7-4 | 8-9 | 17-19 | 3-21 |
| Campus Center 306 | 9-10 | 14-11 | 13-18 | 22-15 | 19-4 | 8-21 | 23-12 | 16-1 | 3-20 | 2-7 | 9-6 | 10-11 | 21-23 | 8-2 |
| Regents 015 | 11-12 | 16-13 | 15-20 | 2-19 | 21-6 | 10-23 | 1-14 | 18-3 | 5-22 | 4-9 | 11-8 | 12-13 | 2-4 | 12-6 |
| Regents 016 | 13-14 | 18-15 | 17-22 | 4-21 | 23-8 | 12-1 | 3-16 | 20-5 | 9-2 | 6-11 | 13-10 | 14-15 | 6-8 | 16-10 |
| Regents 238 | 15-16 | 20-17 | 21-2 | 6-23 | 1-10 | 14-3 | 5-18 | 22-7 | 11-4 | 8-13 | 15-12 | 16-17 | 10-12 | 20-14 |
| Jetter 106 | 17-18 | 22-19 | 23-4 | 8-1 | 3-12 | 16-5 | 7-20 | 2-11 | 13-6 | 10-15 | ot;>17-14 | 18-19 | 14-16 | 4-22 |
| Jetter 133 | 19-20 | 2-23 | 1-6 | 10-3 | 5-14 | 18-7 | 9-22 | 4-13 | 15-8 | 12-17 | 19-16 | 20-21 | 18-20 | 7-1 |
| Jetter 143 | 21-22 | 4-1 | 3-8 | 12-5 | 7-16 | 20-9 | 13-2 | 6-15 | 17-10 | 14-19 | 21-18 | 22-23 | 1-3 | 11-5 |
Local Experienced Pool A
Thursday, July 1st
| Building-Room | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 7:30 PM | 8:00 PM | 8:30 PM |
| ** Chapel 113 | 13-23 | 7-17 | 21-15 | 4-6 | 4-8 | 18-14 | 4-16 | 20-8 | 1-17 |
| ** Chapel 124 | 17-3 | 11-21 | 2-20 | 8-10 | 10-14 | 12-8 | 12-20 | 9-1 | 5-13 |
| ** Chapel 102 | 21-7 | 16-2 | 10-4 | 12-14 | 12-16 | 20-16 | 1-13 | 17-5 | 9-21 |
| ** Chapel 202 | 2-12 | 20-6 | 14-8 | 16-18 | 18-22 | 21-1 | 9-17 | 21-13 | 3-19 |
| Chapel 232 | 6-16 | 4-14 | 18-12 | 20-22 | 1-5 | 9-5 | 5-21 | 11-3 | 7-15 |
| Chapel 233 | 10-20 | 8-18 | 22-16 | 23-1 | 3-7 | 17-13 | 3-15 | 19-7 | 11-23 |
| Jenny K Moore 201 | 18-4 | 12-22 | 1-19 | 3-5 | 9-13 | 23-3 | 11-19 | 23-15 | 2-18 |
| Jenny K Moore 203 | 22-8 | 15-1 | 5-23 | 7-9 | 11-15 | 11-7 | 7-23 | 10-2 | 6-14 |
| Jenny K Moore 204 | 1-11 | 19-5 | 9-3 | 11-13 | 17-21 | 19-15 | 2-14 | 18-6 | 10-22 |
| Jenny K Moore 205 | 5-15 | 23-9 | 13-7 | 15-17 | 19-23 | 22-2 | 10-18 | 22-14 | 4-20 |
| Jenny K Moore 206 | 9-19 | 3-13 | 17-11 | 19-21 | 2-6 | 10-6 | 6-22 | 12-4 | 8-16 |
| # | Local Experienced Pool A Teams |
|---|---|
| 1 | Ottawa Eh |
| 2 | Kalamazoo 1st |
| 3 | Yakima West Valley |
| 4 | Napoleon |
| 5 | Bacon 5 |
| 6 | Chicago Northside M.O.B. (Members of the Body) |
| 7 | Spring Hill Grace Community |
| 8 | Kankakee 1st Megashark |
| 9 | Piedmont A |
| 10 | Strong to the End |
| 11 | Buffalo, NY |
| 12 | GPQ (Grace Point, FW, IN) |
| 13 | Highway |
| 14 | Kingsburg |
| 15 | Solid Rock |
| 16 | Pennies for Pals |
| 17 | Olathe Westside |
| 18 | Pickerington |
| 19 | Vincennes First |
| 20 | Blanchester A |
| 21 | Indy WS |
| 22 | Gallipolis True Life |
| 23 | Prescott SHZAM |
