** Rooms with live video highlighted
District Experienced Pool B
Tuesday, June 29th
| Building-Room | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM |
| ** Campus Center 228 | 28-31 | 27-30 | 32-39 | 37-28 |
| ** Campus Center 243 | 30-33 | 41-32 | 34-41 | 43-30 |
| ** Campus Center 300 | 32-35 | 33-44 | 36-43 | 31-42 |
| ** Campus Center 302 | 34-37 | 43-34 | 38-45 | 39-34 |
| Campus Center 306 | 36-39 | 35-38 | 42-25 | t;45-40 |
| Regents 015 | 38-41 | 45-36 | 44-27 | 41-44 |
| Regents 016 | 40-43 | 37-40 | 40-29 | 33-24 |
| Regents 238 | 42-45 | 39-42 | 24-31 | 29-32 |
| Jetter 106 | 44-25 | 29-24 | 26-33 | 25-36 |
| Jetter 133 | 24-27 | 25-28 | 28-35 | 35-26 |
| Jetter 143 | 26-29 | 31-26 | 30-37 | 27-38 |
District Experienced Pool B
Wednesday, June 30th
| Building-Room | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM |
| ** Campus Center 228 | 38-25 | 31-34 | 42-33 | 37-44 | 28-41 | 45-24 |
| ** Campus Center 243 | 40-27 | 45-32 | 44-35 | 39-30 | 24-43 | 25-26 |
| ** Campus Center 300 | 42-29 | 41-36 | 32-37 | 41-24 | 26-45 | 27-28 |
| ** Campus Center 302 | 44-31 | 43-38 | 24-39 | 43-26 | 30-25 | 29-30 |
| Campus Center 306 | 36-33 | 37-24 | 26-41 | 45-28 | 32-27 | 31-32 |
| Regents 015 | 24-35 | 29-44 | 28-43 | 25-32 | 34-29 | 33-34 |
| Regents 016 | 26-37 | 25-40 | 30-45 | 27-34 | 36-31 | 35-36 |
| Regents 238 | 28-39 | 39-26 | 34-25 | 29-36 | 38-33 | 37-38 |
| Jetter 106 | 30-41 | 27-42 | 36-27 | 31-38 | 40-35 | 39-40 |
| Jetter 133 | 32-43 | 33-28 | 38-29 | 33-40 | 42-37 | 41-42 |
| Jetter 143 | 34-45 | 35-30 | 40-31 | 35-42 | 44-39 | 43-44 |
District Experienced Pool B
Thursday, July 1st
| Building-Room | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM |
| ** Chapel 113 | 28-30 | 38-32 | 36-37 | 30-40 | 44-38 | 27-29 | 27-31 | 41-37 | 27-39 | 43-31 | 24-40 |
| ** Chapel 124 | 32-34 | 42-36 | 40-26 | 34-44 | 25-43 | 31-33 | 33-37 | 35-31 | 35-43 | 32-24 | 28-36 |
| ** Chapel 102 | 36-38 | 41-40 | 44-30 | 39-25 | 33-27 | 35-37 | 35-39 | 43-39 | 24-36 | 40-28 | 32-44 |
| ** Chapel 202 | 40-42 | 26-44 | 25-35 | 43-29 | 37-31 | 39-41 | 41-45 | 44-24 | 32-40 | 44-36 | 26-42 |
| Chapel 232 | 44-45 | 31-25 | 29-39 | 27-37 | 41-35 | 43-45 | 24-28 | 32-28 | 28-44 | 34-26 | 30-38 |
| Chapel 233 | 25-27 | 35-29 | 33-43 | 31-41 | 45-39 | 25-24 | 26-30 | 40-36 | 26-38 | 42-30 | 34-35 |
| Jenny K Moore 201 | 29-31 | 39-33 | 41-27 | 35-45 | 24-42 | 26-28 | 32-36 | 27-26 | 34-42 | 39-38 | 25-41 |
| Jenny K Moore 203 | 33-35 | 43-37 | 45-31 | 38-24 | 28-29 | 30-32 | 34-38 | 34-30 | 30-31 | 33-25 | 29-37 |
| Jenny K Moore 204 | 37-39 | 27-45 | 24-34 | 42-28 | 32-26 | 34-36 | 40-44 | 42-38 | 25-37 | 41-29 | 33-45 |
| Jenny K Moore 205 | 41-43 | 30-24 | 28-38 | 33-32 | 36-30 | 38-40 | 42-43 | 45-25 | 33-41 | 45-37 | 27-43 |
| Jenny K Moore 206 | 24-26 | 34-28 | 32-42 | 26-36 | 40-34 | 42-44 | 25-29 | 33-29 | 29-45 | 35-27 | 31-39 |
| # | District Experienced Pool B Teams |
|---|---|
| 24 | NCO District Team One |
| 25 | Northwest A |
| 26 | Indianapolis A |
| 27 | SWO Amazing |
| 28 | NEI A |
| 29 | Central Ohio B |
| 30 | Wisconsin |
| 31 | Northwest Oklahoma A |
| 32 | Northwest Ohio A |
| 33 | MAD |
| 34 | Indy Grace Pointe |
| 35 | NCO District Team Four |
| 36 | Missouri |
| 37 | Northwest Ohio C |
| 38 | Michigan A |
| 39 | Kansas City Royals |
| 40 | Tennessee District |
| 41 | NARK |
| 42 | Virginia Pitt |
| 43 | Chicago Central B |
| 44 | Nor-Cal Nobles |
| 45 | EMD A |
