Regional A Division
| Friday 4:00 PM | Friday 4:30 PM | Friday 5:00 PM | Friday 5:30 PM | Firday 6:00 PM | Saturday 10:30 AM | Saturday 11:00 AM | ||
| Chapel Auditorium | P | Q* | ||||||
| Chapel 113 | A | E | I | M | O | *If | ||
| Chapel 124 | B | F | J | N | Necessary | |||
| Chapel 102 | C | G | K | |||||
| Chapel 202 | D | H | L |
Regional A Division
Friday July 2nd
| Chapel 113 | Chapel 124 | Chapel 102 | Chapel 202 | ||
| A | B | C | D | ||
| # 1 seed | # 5 seed | # 3 seed | # 7 seed | ||
| Friday | 4:00 PM | vs. | vs. | vs. | vs. |
| # 8 seed | # 4 seed | # 6 seed | # 2 seed | ||
| -------------- | -------------- | -------------- | -------------- | -------------- | -------------- |
| E | F | G | H | ||
| Winner A | Winner C | Loser A | Loser C | ||
| Friday | 4:30 PM | vs. | vs. | vs. | vs. |
| Winner B | Winner D | Loser B | Loser D | ||
| -------------- | -------------- | -------------- | -------------- | -------------- | -------------- |
| I | J | K | L | ||
| Winner E | Loser F | Winner H | Loser G | ||
| Friday | 5:00 PM | vs. | vs. | vs. | vs. |
| Winner F | Winner G | Loser E | Loser H | ||
| -------------- | -------------- | -------------- | -------------- | -------------- | -------------- |
| M | N | ||||
| Winner J | Loser J | ||||
| Friday | 5:30 PM | vs. | vs. | ||
| Winner K | Loser K | ||||
| -------------- | -------------- | -------------- | -------------- | -------------- | -------------- |
| O | |||||
| Loser I | |||||
| Friday | 6:00 PM | vs. | |||
| Winner M |
Regional A Division
Saturday July 3rd
| P | |||||
| Winner I | If Winner of I wins P then Winner of I is Champion and | ||||
| Saturday | 10:30 AM | vs. | Winner of O is 2nd | ||
| Winner O | |||||
| -------------- | -------------- | -------------- | -------------- | -------------- | -------------- |
| Q* | If Winner of O wins P then both teams compete in Q | ||||
| Winner I | and the winner of that will be champion. | ||||
| Saturday | 11:00 AM | vs. | |||
| Winner O |
