Local Experienced Division
| Fri | Fri | Fri | Fri | Fri | Fri | ||
| Building-Room | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | |
| Chapel 113 | A | I | Q | Y | GG | LL | |
| Chapel 124 | B | J | R | Z | HH | MM | |
| Chapel 102 | C | K | S | AA | II | NN | |
| Chapel 202 | D | L | T | BB | JJ | ||
| Jenny K. Moore 201 | E | M | U | CC | KK | ||
| Jenny K. Moore 203 | F | N | V | DD | |||
| Jenny K. Moore 204 | G | O | W | EE | |||
| Jenny K. Moore 205 | H | P | X | FF |
Local Experienced Division
| Sat | Sat | |
| 7:30 AM | 8:00 AM | |
| Chapel Auditorium | OO | PP* |
Local Experienced Division
Friday July 2nd
| Chapel 113 | Chapel 124 | Chapel 102 | Chapel 202 | JK Moore 201 | JK Moore 203 | JK Moore 204 | JK Moore 205 | ||
| A | B | C | D | E | F | G | H | ||
| # 1A seed | # 4B seed | # 3A seed | # 7A seed | # 1B seed | # 4A seed | # 3B seed | # 7B seed | ||
| 12:30 PM | vs. | vs. | vs. | vs. | vs. | vs. | vs. | vs. | |
| Friday | # 8B seed | # 5A seed | # 6B seed | # 2B seed | # 8A seed | #5B seed | # 6A seed | # 2A seed | |
| ------ | -------- | ---------- | ---------- | --------- | ---------- | ----------- | ----------- | ----------- | ----------- |
| I | J | K | L | M | N | O | P | ||
| Winner A | Winner C | Winner E | Winner G | Loser A | Loser C | Loser E | Loser G | ||
| 1:00 PM | vs. | vs. | vs. | vs. | vs. | vs. | vs. | vs. | |
| Friday | Winner B | Winner D | Winner F | Winner H | Loser B | Loser D | Loser F | Loser H | |
| ------ | -------- | ---------- | ---------- | ---------- | ---------- | ----------- | ----------- | ----------- | ----------- |
| Q | R | S | T | U | V | W | X | ||
| Winner I | Winner K | Loser L | Loser K | Loser J | Loser I | Loser M | Loser O | ||
| 1:30 PM | vs. | vs. | vs. | vs. | vs. | vs. | vs. | vs. | |
| Friday | Winner J | Winner L | Winner M | Winner N | Winner O | Winner P | Loser N | Loser P | |
| ------ | -------- | ---------- | ---------- | ---------- | ---------- | ----------- | ----------- | ----------- | ----------- |
| Y | Z | AA | BB | CC | DD | EE | FF | ||
| Winner Q | Loser Q | Winner T | Loser R | Loser S | Loser U | Winner W | Loser W | ||
| 2:00 PM | vs. | vs. | vs. | vs. | vs. | vs. | vs. | vs. | |
| Friday | Winner R | Winner S | Winner U | Winner V | Loser T | Loser V | Winner X | Loser X | |
| ------ | -------- | ---------- | ---------- | ---------- | ---------- | ----------- | ----------- | ----------- | ----------- |
| GG | HH | II | JJ | KK | |||||
| Loser Y | Winner AA | Loser Z | Winner CC | Loser CC | |||||
| 2:30 PM | vs. | vs. | vs. | vs. | vs. | ||||
| Friday | Winner Z | Winner BB | Loser BB | Winner DD | Loser DD | ||||
| ------ | -------- | ---------- | ---------- | ---------- | ---------- | ------------ | ------------ | ------------ | ------------ |
| LL | MM | NN | |||||||
| Winner GG | Loser GG | Winner II | |||||||
| 3:00 PM | vs. | vs. | vs. | ||||||
| Friday | Winner HH | Loser HH | Loser AA |
Saturday July 3rd
| OO | |||
| Winner Y | If Winner of Y wins OO then Winner of Y is Champion and | ||
| 7:30 AM | vs. | Loser of OO is 2nd | |
| Saturday | Winner LL | ||
| PP* | If Winner of LL wins OO then both teams compete inPP | ||
| Winner OO | and the winner of that will be champion. | ||
| 8:00 AM | vs. | ||
| Saturday | Loser OO |
