| Division: | District Experienced | ||
| Area: | Round: | B | |
| Chicago Central A | Quizzers with Correct Toss-ups: 4 | Errors: 0 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 1 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Angie Azouri | B/+ | 20 | B/+ | 20 | 1 | 0 | ||||||||||||||||||
| 2 | Kayleigh Hollywood | 20 | 20 | B/+ | B/+ | 40 | 2 | 0 | |||||||||||||||||
| 3 | Daley Schimmelpfennig | 20 | 20 | B/+ | B/+ | 40 | 2 | 0 | |||||||||||||||||
| 4 | Emma Wright | 20 | 20 | 1 | 0 | ||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||||
| Running Score | 20 | 40 | 70 | 90 | 100 | 120 | 130 | 160 | 170 | 180 | 190 | 200 | 200 | 6 | 0 | ||||||||||
| Indy Grace Pointe | Quizzers with Correct Toss-ups: 3 | Errors: 6 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Joshua Galloway | E | 20 | E | 20 | 1 | 2 | ||||||||||||||||||
| 2 | Matthew Galloway | 20 | E | E | 20 | 20 | 60 | 3 | 2 | ||||||||||||||||
| 3 | Megan Connett | E | E | 0 | 0 | 2 | |||||||||||||||||||
| 4 | Keila Galloway | 20 | 20 | 20 | 20 | 90 | 4 | 0 | |||||||||||||||||
| 5 | Britni Stevenson | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | -10 | -10 | -10 | ||||||||||||||||||||
| Running Score | 20 | 40 | 60 | 80 | 110 | 140 | 130 | 120 | 140 | 130 | 150 | 150 | 8 | 6 | |||||||||||
