| Division: | District Experienced | ||
| Area: | Round: | C | |
| Arizona District All Stars | Quizzers with Correct Toss-ups: 3 | Errors: 4 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Samuel Rentschler | 20 | B/+ | 20 | 20 | 60 | 3 | 0 | |||||||||||||||||
| 2 | Hannah Rentschler | E | E | B/+ | E | -10 | 0 | 3 | |||||||||||||||||
| 3 | Shaiell Pawlak | 0 | 0 | 0 | |||||||||||||||||||||
| 4 | Amy Dennis | 20 | 20 | E | B/+ | 40 | 2 | 1 | |||||||||||||||||
| 5 | Morgan Panknin | 20 | 20 | 40 | 2 | 0 | |||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | -10 | -10 | 10 | 10 | |||||||||||||||||||
| Running Score | 20 | 40 | 50 | 70 | 90 | 100 | 120 | 110 | 100 | 130 | 150 | 160 | 160 | 7 | 4 | ||||||||||
| Wisconsin | Quizzers with Correct Toss-ups: 2 | Errors: 3 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Jessica Hagen | 20 | E | 20 | 20 | 20 | 80 | 4 | 1 | ||||||||||||||||
| 2 | Alaina Hagen | B/+ | B/+ | E | B/+ | 0 | 0 | 1 | |||||||||||||||||
| 3 | Devan Nielsen | 0 | 0 | 0 | |||||||||||||||||||||
| 4 | Daniel Hintz | 20 | B/+ | 20 | E | 40 | 2 | 1 | |||||||||||||||||
| 5 | Grace Addington | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | -10 | ||||||||||||||||||||
| Running Score | 10 | 30 | 50 | 70 | 80 | 100 | 120 | 130 | 140 | 160 | 150 | 150 | 6 | 3 | |||||||||||
