| Division: | District Novice | ||
| Area: | Round: | H | |
| Central Ohio C | Quizzers with Correct Toss-ups: 4 | Errors: 4 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Cintia Collins | 20 | 20 | E | B/- | E | B/+ | 40 | 2 | 2 | |||||||||||||||
| 2 | Anna North | E | 20 | 20 | 1 | 1 | |||||||||||||||||||
| 3 | Camden Everidge | B/- | 20 | B/- | 20 | 1 | 0 | ||||||||||||||||||
| 4 | Danielle Brown | 20 | 20 | E | 20 | 20 | 80 | 4 | 1 | ||||||||||||||||
| 5 | Sara Adkins | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | -10 | 10 | |||||||||||||||||||||
| Running Score | 20 | 40 | 70 | 90 | 110 | 130 | 160 | 180 | 170 | 180 | 180 | 8 | 4 | ||||||||||||
| NEI B | Quizzers with Correct Toss-ups: 2 | Errors: 4 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 1 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Jara Crawford | 20 | 20 | 20 | B/+ | E | B/+ | E | 60 | 3 | 2 | ||||||||||||||
| 2 | Ian Lopshire | B/+ | 0 | 0 | 0 | ||||||||||||||||||||
| 3 | Victoria Childers | E | E | 20 | 20 | 1 | 2 | ||||||||||||||||||
| 4 | Sydney Weghorst | B/- | 0 | 0 | 0 | ||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | -10 | 10 | -10 | ||||||||||||||||||||
| Running Score | 20 | 30 | 50 | 70 | 90 | 100 | 90 | 100 | 90 | 90 | 4 | 4 | |||||||||||||
