| Division: | District Novice | ||
| Area: | Round: | G | |
| Michigan C | Quizzers with Correct Toss-ups: 3 | Errors: 2 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Dominick Nicholson | 20 | 20 | 20 | 20 | 90 | 4 | 0 | |||||||||||||||||
| 2 | Jonathan Dysart | 20 | 20 | 40 | 2 | 0 | |||||||||||||||||||
| 3 | Isaiah Sinnaeve | B/+ | 0 | 0 | 0 | ||||||||||||||||||||
| 4 | Daniel Hibma (Nicholson) | 20 | 20 | 20 | E | E | 60 | 3 | 2 | ||||||||||||||||
| 5 | Cassie Baker | B/- | 0 | 0 | 0 | ||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | -10 | |||||||||||||||||||||
| Running Score | 10 | 30 | 50 | 70 | 90 | 120 | 140 | 170 | 190 | 210 | 200 | 200 | 9 | 2 | |||||||||||
| Kansas City T-Bones | Quizzers with Correct Toss-ups: 3 | Errors: 2 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 2 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Jessica Kyle | 20 | E | 20 | 1 | 1 | |||||||||||||||||||
| 2 | Amy Goodwin | 0 | 0 | 0 | |||||||||||||||||||||
| 3 | Cassie Ballew | 20 | E | 20 | 20 | 60 | 3 | 1 | |||||||||||||||||
| 4 | Mackenzie Lewis | 20 | 20 | B/+ | B/+ | 20 | 60 | 3 | 0 | ||||||||||||||||
| 5 | Chelsie Long | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | -10 | |||||||||||||||||||||
| Running Score | 20 | 40 | 60 | 80 | 100 | 110 | 120 | 150 | 140 | 160 | 160 | 7 | 2 | ||||||||||||
