| Division: | District Novice | ||
| Area: | Round: | K | |
| Central Ohio C | Quizzers with Correct Toss-ups: 4 | Errors: 4 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Cintia Collins | 20 | 20 | 20 | E | 60 | 3 | 1 | |||||||||||||||||
| 2 | Anna North | 20 | E | 20 | 40 | 2 | 1 | ||||||||||||||||||
| 3 | Sara Adkins | E | 20 | 20 | 20 | 20 | 80 | 4 | 1 | ||||||||||||||||
| 4 | Danielle Brown | 20 | 20 | E | 40 | 2 | 1 | ||||||||||||||||||
| 5 | Camden Everidge | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | -10 | -10 | |||||||||||||||||||||
| Running Score | 20 | 40 | 70 | 90 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 230 | 220 | 220 | 11 | 4 | |||||||||
| NARK B | Quizzers with Correct Toss-ups: 3 | Errors: 0 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Molly Favre | 20 | B/+ | 20 | 1 | 0 | |||||||||||||||||||
| 2 | Bethany Jones | 20 | B/- | 20 | 1 | 0 | |||||||||||||||||||
| 3 | Celeste Fishback | B/+ | 20 | 20 | B/- | 20 | 60 | 3 | 0 | ||||||||||||||||
| 4 | Trey Lewis | 0 | 0 | 0 | |||||||||||||||||||||
| 5 | Danie Sakaveicius | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | ||||||||||||||||||||||
| Running Score | 20 | 30 | 50 | 80 | 100 | 110 | 130 | 130 | 5 | 0 | |||||||||||||||
