| Division: | District Novice | ||
| Area: | Round: | M | |
| Michigan C | Quizzers with Correct Toss-ups: 3 | Errors: 5 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Dominick Nicholson | 20 | 20 | 20 | 20 | 90 | 4 | 0 | |||||||||||||||||
| 2 | Jonathan Dysart | E | E | 20 | 20 | 1 | 2 | ||||||||||||||||||
| 3 | Isaiah Sinnaeve | 0 | 0 | 0 | |||||||||||||||||||||
| 4 | Daniel Hibma (Nicholson) | B/- | 20 | 20 | E | E | E | 30 | 2 | 3 | |||||||||||||||
| 5 | Cassie Baker | B/- | 0 | 0 | 0 | ||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | -10 | ||||||||||||||||||||||
| Running Score | 20 | 40 | 60 | 90 | 110 | 130 | 160 | 150 | 150 | 7 | 5 | ||||||||||||||
| Central Ohio C | Quizzers with Correct Toss-ups: 4 | Errors: 2 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Cintia Collins | 20 | E | 20 | 20 | 60 | 3 | 1 | |||||||||||||||||
| 2 | Anna North | B/- | B/+ | 20 | 20 | 1 | 0 | ||||||||||||||||||
| 3 | Sara Adkins | 20 | 20 | 1 | 0 | ||||||||||||||||||||
| 4 | Danielle Brown | E | B/- | 20 | B/+ | B/- | 20 | 1 | 1 | ||||||||||||||||
| 5 | Camden Everidge | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | |||||||||||||||||||||
| Running Score | 20 | 40 | 70 | 80 | 90 | 120 | 140 | 160 | 160 | 6 | 2 | ||||||||||||||
