| Division: | District Novice | ||
| Area: | Round: | O | |
| NEI C | Quizzers with Correct Toss-ups: 2 | Errors: 3 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Travis Fleetwood | E | B/- | 20 | B/- | E | 20 | 1 | 2 | ||||||||||||||||
| 2 | Gabrianna Gratzol | 0 | 0 | 0 | |||||||||||||||||||||
| 3 | Megan Miller | 0 | 0 | 0 | |||||||||||||||||||||
| 4 | Jordan Crawford | 20 | 20 | E | 20 | B/+ | B/+ | 20 | 80 | 4 | 1 | ||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | -10 | ||||||||||||||||||||||
| Running Score | 20 | 40 | 60 | 80 | 90 | 100 | 120 | 110 | 110 | 5 | 3 | ||||||||||||||
| Central Ohio C | Quizzers with Correct Toss-ups: 4 | Errors: 4 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 2 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Cintia Collins | B/- | E | 20 | 20 | E | B/- | 40 | 2 | 2 | |||||||||||||||
| 2 | Anna North | 0 | 0 | 0 | |||||||||||||||||||||
| 3 | Camden Everidge | 20 | 20 | 1 | 0 | ||||||||||||||||||||
| 4 | Danielle Brown | B/+ | 20 | E | E | 20 | 1 | 2 | |||||||||||||||||
| 5 | Sara Adkins | 20 | 20 | 20 | 20 | 90 | 4 | 0 | |||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | -10 | 10 | 10 | ||||||||||||||||||||
| Running Score | 10 | 30 | 50 | 70 | 100 | 120 | 140 | 130 | 160 | 190 | 190 | 8 | 4 | ||||||||||||
