| Division: | District Experienced | ||
| Area: | Round: | BB | |
| Indianapolis A | Quizzers with Correct Toss-ups: 2 | Errors: 5 | Fouls: 2 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Alex Tolley | B/+ | B/+ | 0 | 0 | 0 | |||||||||||||||||||
| 2 | Allison Vickery | 20 | 20 | 20 | B/+ | 60 | 3 | 0 | |||||||||||||||||
| 3 | Abbie Allen | 20 | E | 20 | 20 | E | 60 | 3 | 2 | ||||||||||||||||
| 4 | Ben Vickery | E | E | E | -10 | 0 | 3 | ||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points (Fouls: 2) | 10 | 10 | 10 | -10 | -10 | ||||||||||||||||||||
| Running Score | 20 | 40 | 40 | 60 | 70 | 90 | 100 | 120 | 110 | 130 | 120 | 120 | 6 | 5 | |||||||||||
| SWO Cones | Quizzers with Correct Toss-ups: 3 | Errors: 3 | Fouls: 1 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Benjamin Kindle | E | E | 0 | 0 | 2 | |||||||||||||||||||
| 2 | Jake Manser | 20 | E | 20 | 1 | 1 | |||||||||||||||||||
| 3 | Bethany Kindle | 20 | 20 | B/+ | 20 | 20 | 90 | 4 | 0 | ||||||||||||||||
| 4 | Lanne Hildenbrandt | B/+ | B/+ | 20 | B/+ | 20 | 1 | 0 | |||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||||||
| Running Score | 20 | 40 | 60 | 70 | 80 | 100 | 110 | 140 | 170 | 180 | 180 | 6 | 3 | ||||||||||||
