| Division: | District Experienced | ||
| Area: | Round: | CC | |
| NCO District Team One | Quizzers with Correct Toss-ups: 2 | Errors: 5 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 2 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Grace Pelley | B/+ | B/+ | B/+ | 0 | 0 | 0 | ||||||||||||||||||
| 2 | Alexander Ruple | B/- | E | 0 | 0 | 1 | |||||||||||||||||||
| 3 | Nathan McBride | E | 20 | 20 | 1 | 1 | |||||||||||||||||||
| 4 | Joe Kasper | B/+ | E | 20 | 20 | E | B/+ | E | 30 | 2 | 3 | ||||||||||||||
| 5 | Joanna Pelley | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | 10 | -10 | -10 | ||||||||||||||||||
| Running Score | 10 | 30 | 40 | 60 | 70 | 90 | 100 | 110 | 100 | 90 | 90 | 3 | 5 | ||||||||||||
| MAD | Quizzers with Correct Toss-ups: 4 | Errors: 6 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 1 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Jerome Graham | 20 | 20 | 20 | E | E | E | 50 | 3 | 3 | |||||||||||||||
| 2 | Lindsey Steelman | E | 20 | 20 | 1 | 1 | |||||||||||||||||||
| 3 | Rachel Switzer | 20 | B/+ | 20 | 1 | 0 | |||||||||||||||||||
| 4 | Blake Maust | E | B/+ | B/+ | 20 | E | B/+ | B/- | 20 | 1 | 2 | ||||||||||||||
| 5 | Javon Graham | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | 10 | -10 | -10 | 10 | |||||||||||||||||
| Running Score | 20 | 40 | 60 | 70 | 90 | 100 | 110 | 140 | 170 | 160 | 150 | 160 | 160 | 6 | 6 | ||||||||||
