| Division: | Local Novice | ||
| Area: | Round: | D | |
| Conway First | Quizzers with Correct Toss-ups: 2 | Errors: 2 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Sarah Wetzel | 20 | E | 20 | 20 | B/- | 60 | 3 | 1 | ||||||||||||||||
| 2 | Danie Sakaveicius | 0 | 0 | 0 | |||||||||||||||||||||
| 3 | Molly Favre | E | 20 | 20 | 1 | 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | |||||||||||||||||||||||||
| Running Score | 20 | 40 | 60 | 80 | 80 | 4 | 2 | ||||||||||||||||||
| Blanchester B | Quizzers with Correct Toss-ups: 4 | Errors: 3 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 1 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Logan Stroud | 20 | B/- | E | 20 | 1 | 1 | ||||||||||||||||||
| 2 | Keeley Fries | 20 | 20 | 40 | 2 | 0 | |||||||||||||||||||
| 3 | Drew Juniet | 20 | B/+ | 20 | 20 | 20 | 90 | 4 | 0 | ||||||||||||||||
| 4 | Alec Manser | E | 20 | 20 | 20 | E | 20 | 80 | 4 | 2 | |||||||||||||||
| 5 | Rebecca Manser | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | -10 | ||||||||||||||||||||
| Running Score | 20 | 40 | 70 | 80 | 100 | 120 | 140 | 160 | 190 | 220 | 240 | 260 | 250 | 250 | 11 | 3 | |||||||||
