| Division: | Local Novice | ||
| Area: | Round: | E | |
| Yorktown | Quizzers with Correct Toss-ups: 2 | Errors: 1 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 2 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Jordan Crawford | 20 | 20 | 20 | B/+ | 20 | 90 | 4 | 0 | ||||||||||||||||
| 2 | Jara Crawford | E | 20 | 20 | 20 | B/+ | B/+ | B/- | 20 | 80 | 4 | 1 | |||||||||||||
| 3 | |||||||||||||||||||||||||
| 4 | Courtney Pape | B/- | 0 | 0 | 0 | ||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | |||||||||||||||||||||
| Running Score | 20 | 40 | 60 | 80 | 100 | 120 | 130 | 160 | 170 | 180 | 200 | 200 | 8 | 1 | |||||||||||
| Richardson TX | Quizzers with Correct Toss-ups: 3 | Errors: 6 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Nikki Blalock | E | 0 | 0 | 1 | ||||||||||||||||||||
| 2 | Matthew Workman | B/+ | 20 | 20 | 20 | E | E | E | 50 | 3 | 3 | ||||||||||||||
| 3 | Thomas Carter | E | 20 | 20 | 1 | 1 | |||||||||||||||||||
| 4 | Trey Lewis | E | 20 | 20 | 1 | 1 | |||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | 10 | -10 | -10 | 10 | |||||||||||||||||||||
| Running Score | 10 | 30 | 50 | 70 | 60 | 50 | 70 | 100 | 100 | 5 | 6 | ||||||||||||||
