| Division: | Local Experienced | ||
| Area: | Round: | H | |
| Three Rivers | Quizzers with Correct Toss-ups: 3 | Errors: 5 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Nicole Vander Schaaf | 20 | 20 | E | B/+ | B/+ | E | 40 | 2 | 2 | |||||||||||||||
| 2 | Allyson Hughes | 20 | E | 20 | 1 | 1 | |||||||||||||||||||
| 3 | Zach Bear | 20 | E | E | 20 | 40 | 2 | 2 | |||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | -10 | -10 | ||||||||||||||||||||
| Running Score | 20 | 40 | 70 | 90 | 100 | 110 | 100 | 120 | 110 | 110 | 5 | 5 | |||||||||||||
| Prescott SHZAM | Quizzers with Correct Toss-ups: 4 | Errors: 2 | Fouls: 3 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Samuel Rentschler | 20 | B/+ | E | E | B/+ | 20 | 1 | 2 | ||||||||||||||||
| 2 | Hannah Rentschler | 20 | 20 | 20 | 20 | 90 | 4 | 0 | |||||||||||||||||
| 3 | Zach Tech | B/- | 20 | 20 | 1 | 0 | |||||||||||||||||||
| 4 | Matthew Woodfill | 0 | 0 | 0 | |||||||||||||||||||||
| 5 | Ariele Dryer | 20 | B/- | 20 | 1 | 0 | |||||||||||||||||||
| Bonus/Penalty Points (Fouls: 3) | -10 | 10 | 10 | 10 | 10 | -10 | 10 | ||||||||||||||||||
| Running Score | 20 | 10 | 30 | 50 | 70 | 100 | 110 | 130 | 160 | 150 | 160 | 160 | 7 | 2 | |||||||||||
