| Division: | Local Experienced | ||
| Area: | Round: | D | |
| Kingsburg | Quizzers with Correct Toss-ups: 3 | Errors: 3 | Fouls: 2 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Taran Magee | E | 20 | 20 | 1 | 1 | |||||||||||||||||||
| 2 | Matthew Hornbaker | E | 20 | 20 | 1 | 1 | |||||||||||||||||||
| 3 | Michelle Freed | B/- | B/- | B/+ | 0 | 0 | 0 | ||||||||||||||||||
| 4 | Michael Freed | E | B/+ | 20 | B/- | B/+ | 20 | 40 | 2 | 1 | |||||||||||||||
| 5 | Alyssa Darch | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points (Fouls: 2) | 10 | 10 | 10 | -10 | 10 | ||||||||||||||||||||
| Running Score | 10 | 30 | 40 | 60 | 90 | 110 | 100 | 110 | 110 | 4 | 3 | ||||||||||||||
| RockStars | Quizzers with Correct Toss-ups: 3 | Errors: 6 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Dakota Langjahr | 20 | 20 | B/+ | 20 | 20 | 90 | 4 | 0 | ||||||||||||||||
| 2 | Vickie Stringer | B/- | 0 | 0 | 0 | ||||||||||||||||||||
| 3 | Jennifer Sunderlin | E | E | 20 | E | 10 | 1 | 3 | |||||||||||||||||
| 4 | Cassie Langjahr | 20 | B/+ | E | 20 | E | E | 30 | 2 | 3 | |||||||||||||||
| 5 | Ron Welles | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | -10 | -10 | 10 | -10 | 10 | ||||||||||||||||||
| Running Score | 20 | 40 | 50 | 70 | 90 | 100 | 90 | 80 | 100 | 130 | 120 | 150 | 150 | 7 | 6 | ||||||||||
