| Division: | Local Experienced | ||
| Area: | Round: | F | |
| Yakima West Valley | Quizzers with Correct Toss-ups: 2 | Errors: 5 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Lillian Mitchum | 20 | E | 20 | 20 | B/- | 60 | 3 | 1 | ||||||||||||||||
| 2 | Josiah Mitchum | E | E | E | -10 | 0 | 3 | ||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 4 | Isaac Mitchum | 20 | B/- | 20 | 20 | E | 20 | 80 | 4 | 1 | |||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | -10 | ||||||||||||||||||||||||
| Running Score | 20 | 40 | 60 | 80 | 100 | 120 | 110 | 130 | 130 | 7 | 5 | ||||||||||||||
| DFC | Quizzers with Correct Toss-ups: 3 | Errors: 2 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Matt Shervish | 20 | 20 | B/+ | 20 | E | 60 | 3 | 1 | ||||||||||||||||
| 2 | John Nagelkirk | B/+ | B/+ | B/- | 0 | 0 | 0 | ||||||||||||||||||
| 3 | Ariana Corbin | 20 | 20 | 1 | 0 | ||||||||||||||||||||
| 4 | Drew Corbin | E | B/+ | 20 | 20 | 40 | 2 | 1 | |||||||||||||||||
| 5 | Susanna Roberts | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | 10 | -10 | |||||||||||||||||||
| Running Score | 10 | 30 | 40 | 60 | 70 | 90 | 110 | 120 | 150 | 140 | 160 | 160 | 6 | 2 | |||||||||||
