| Division: | Local Experienced | ||
| Area: | Round: | E | |
| Indy Grace Pointe | Quizzers with Correct Toss-ups: 3 | Errors: 6 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Keila Galloway | 20 | E | B/+ | 20 | 20 | 60 | 3 | 1 | ||||||||||||||||
| 2 | Megan Connett | E | E | 0 | 0 | 2 | |||||||||||||||||||
| 3 | Matthew Galloway | 20 | 20 | E | 40 | 2 | 1 | ||||||||||||||||||
| 4 | Joshua Galloway | E | 20 | 20 | E | 40 | 2 | 2 | |||||||||||||||||
| 5 | Britni Stevenson | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | -10 | -10 | -10 | ||||||||||||||||||||
| Running Score | 20 | 40 | 60 | 70 | 90 | 120 | 140 | 160 | 150 | 140 | 130 | 130 | 7 | 6 | |||||||||||
| Blanchester A | Quizzers with Correct Toss-ups: 2 | Errors: 1 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Luke Manser | B/- | E | 0 | 0 | 1 | |||||||||||||||||||
| 2 | Allison Falgner | B/+ | 20 | B/+ | 20 | 40 | 2 | 0 | |||||||||||||||||
| 3 | Jake Manser | 20 | 20 | 20 | 20 | 90 | 4 | 0 | |||||||||||||||||
| 4 | Kirstin Juniet | B/+ | B/+ | 0 | 0 | 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||
| Running Score | 20 | 40 | 50 | 60 | 80 | 100 | 130 | 140 | 160 | 170 | 170 | 6 | 1 | ||||||||||||
