| Division: | Local Experienced | ||
| Area: | Round: | C | |
| Highway | Quizzers with Correct Toss-ups: 3 | Errors: 4 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 1 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Vincent Boils | B/+ | 20 | E | 20 | 1 | 1 | ||||||||||||||||||
| 2 | William Cox | 20 | 20 | E | E | 40 | 2 | 1 | |||||||||||||||||
| 3 | Richie Bireley | E | 20 | 20 | 20 | 20 | 80 | 4 | 1 | ||||||||||||||||
| 4 | Corey Boils | B/+ | B/+ | E | 0 | 0 | 1 | ||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | -10 | -10 | -10 | ||||||||||||||||||
| Running Score | 20 | 30 | 40 | 60 | 80 | 90 | 110 | 140 | 160 | 150 | 140 | 160 | 150 | 150 | 7 | 4 | |||||||||
| Lighthouse | Quizzers with Correct Toss-ups: 3 | Errors: 3 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 2 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Jerome Graham | 20 | E | 20 | 20 | 20 | 80 | 4 | 1 | ||||||||||||||||
| 2 | Shelly Greaves | 20 | B/+ | 20 | 1 | 0 | |||||||||||||||||||
| 3 | Kathryn Holston | B/- | 20 | 20 | 1 | 0 | |||||||||||||||||||
| 4 | Javon Graham | E | E | B/+ | 0 | 0 | 2 | ||||||||||||||||||
| 5 | Javon Winfield | B/- | 0 | 0 | 0 | ||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | ||||||||||||||||||||||
| Running Score | 20 | 40 | 60 | 80 | 110 | 120 | 140 | 150 | 150 | 6 | 3 | ||||||||||||||
