| Division: | Local Experienced | ||
| Area: | Round: | B | |
| Hastings JOCS | Quizzers with Correct Toss-ups: 4 | Errors: 3 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Amber Donihue | E | 20 | 20 | 40 | 2 | 1 | ||||||||||||||||||
| 2 | Shane Nicholson | 20 | E | 20 | B/+ | B/+ | 20 | 60 | 3 | 1 | |||||||||||||||
| 3 | Ashley Nicholson | 20 | 20 | 1 | 0 | ||||||||||||||||||||
| 4 | Dominick Nicholson | E | 20 | 20 | 40 | 2 | 1 | ||||||||||||||||||
| 5 | Daniel Hibma (Nicholson) | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | |||||||||||||||||||||
| Running Score | 20 | 40 | 70 | 90 | 110 | 120 | 140 | 170 | 180 | 200 | 200 | 8 | 3 | ||||||||||||
| Strong to the End | Quizzers with Correct Toss-ups: 2 | Errors: 2 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 2 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||
| 2 | Benjamin Kindle | 20 | B/- | 20 | E | 20 | E | 60 | 3 | 2 | |||||||||||||||
| 3 | |||||||||||||||||||||||||
| 4 | Bethany Kindle | 20 | B/+ | 20 | 20 | 20 | 90 | 4 | 0 | ||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | 10 | -10 | 10 | ||||||||||||||||||||||
| Running Score | 20 | 30 | 50 | 70 | 90 | 110 | 130 | 120 | 150 | 150 | 7 | 2 | |||||||||||||
