| Division: | Local Novice | ||
| Area: | Round: | I | |
| Yorktown | Quizzers with Correct Toss-ups: 2 | Errors: 3 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Jara Crawford | 20 | E | 20 | E | 20 | 20 | 80 | 4 | 2 | |||||||||||||||
| 2 | Jordan Crawford | B/+ | E | 20 | 20 | 20 | 20 | 80 | 4 | 1 | |||||||||||||||
| 3 | Courtney Pape | B/- | 0 | 0 | 0 | ||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | 10 | ||||||||||||||||||||||||
| Running Score | 20 | 30 | 50 | 70 | 90 | 110 | 130 | 150 | 170 | 170 | 8 | 3 | |||||||||||||
| Prescott TEM | Quizzers with Correct Toss-ups: 3 | Errors: 4 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 2 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Timothy Rentschler | 20 | B/- | 20 | B/- | 20 | E | 60 | 3 | 1 | |||||||||||||||
| 2 | Grant De Young | E | B/- | E | 20 | 20 | 1 | 2 | |||||||||||||||||
| 3 | Luke Rentschler | 20 | E | 20 | 1 | 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | -10 | 10 | -10 | ||||||||||||||||||||||
| Running Score | 20 | 40 | 60 | 50 | 80 | 100 | 90 | 90 | 5 | 4 | |||||||||||||||
