| Division: | Local Novice | ||
| Area: | Round: | M | |
| Blanchester B | Quizzers with Correct Toss-ups: 3 | Errors: 6 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 2 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Drew Juniet | B/+ | B/- | E | 0 | 0 | 1 | ||||||||||||||||||
| 2 | Logan Stroud | E | 20 | 20 | 1 | 1 | |||||||||||||||||||
| 3 | Alec Manser | 20 | E | 20 | E | B/+ | E | 30 | 2 | 3 | |||||||||||||||
| 4 | Keeley Fries | 20 | 20 | E | 40 | 2 | 1 | ||||||||||||||||||
| 5 | Rebecca Manser | B/- | 0 | 0 | 0 | ||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | -10 | 10 | -10 | ||||||||||||||||||||
| Running Score | 20 | 40 | 60 | 90 | 100 | 120 | 110 | 120 | 110 | 110 | 5 | 6 | |||||||||||||
| Lima Community Axis | Quizzers with Correct Toss-ups: 2 | Errors: 4 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 2 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Tanner Church | 20 | E | E | B/- | 20 | 1 | 2 | |||||||||||||||||
| 2 | Heather DiLallo | B/+ | 20 | 20 | 20 | 20 | 90 | 4 | 0 | ||||||||||||||||
| 3 | Chase Getz | B/+ | B/+ | B/- | 0 | 0 | 0 | ||||||||||||||||||
| 4 | Trent Church | B/+ | 0 | 0 | 0 | ||||||||||||||||||||
| 5 | Jennifer Burkholder | E | E | 0 | 0 | 2 | |||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | -10 | 10 | |||||||||||||||||||
| Running Score | 20 | 30 | 40 | 50 | 70 | 80 | 100 | 120 | 110 | 140 | 140 | 5 | 4 | ||||||||||||
