| Division: | Local Experienced | ||
| Area: | Round: | L | |
| Lima Community Axis | Quizzers with Correct Toss-ups: 1 | Errors: 6 | Fouls: 1 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Tate Church | E | B/+ | E | 0 | 0 | 2 | ||||||||||||||||||
| 2 | Katie (Katerine) Roose | B/+ | B/- | B/+ | 0 | 0 | 0 | ||||||||||||||||||
| 3 | Anna Jane Myree Burkey | E | B/+ | E | E | -10 | 0 | 3 | |||||||||||||||||
| 4 | Brent Schnipke | 20 | 20 | 20 | E | B/+ | 20 | 80 | 4 | 1 | |||||||||||||||
| 5 | Stephone Brown | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | 10 | -10 | -10 | ||||||||||||||||||
| Running Score | 10 | 30 | 40 | 60 | 80 | 90 | 100 | 110 | 130 | 120 | 110 | 110 | 4 | 6 | |||||||||||
| Prescott SHZAM | Quizzers with Correct Toss-ups: 2 | Errors: 6 | Fouls: 1 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Samuel Rentschler | 20 | B/+ | 20 | E | B/+ | 20 | 60 | 3 | 1 | |||||||||||||||
| 2 | Hannah Rentschler | 20 | E | E | E | 10 | 1 | 3 | |||||||||||||||||
| 3 | Zach Tech | B/- | E | B/+ | 0 | 0 | 1 | ||||||||||||||||||
| 4 | Ariele Dryer | B/- | E | 0 | 0 | 1 | |||||||||||||||||||
| 5 | Matthew Woodfill | B/- | 0 | 0 | 0 | ||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | -10 | -10 | 10 | ||||||||||||||||||||
| Running Score | 20 | 40 | 50 | 70 | 80 | 70 | 60 | 70 | 90 | 90 | 4 | 6 | |||||||||||||
