| Division: | Local Experienced | ||
| Area: | Round: | J | |
| Lighthouse | Quizzers with Correct Toss-ups: 2 | Errors: 3 | Fouls: 1 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Javon Graham | 20 | 20 | 20 | B/+ | B/- | 60 | 3 | 0 | ||||||||||||||||
| 2 | Kathryn Holston | B/+ | E | B/+ | 0 | 0 | 1 | ||||||||||||||||||
| 3 | Shelly Greaves | B/- | B/+ | B/- | 0 | 0 | 0 | ||||||||||||||||||
| 4 | Jerome Graham | 20 | 20 | E | E | 40 | 2 | 2 | |||||||||||||||||
| 5 | Javon Winfield | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | -10 | -10 | |||||||||||||||||||
| Running Score | 20 | 30 | 50 | 70 | 90 | 100 | 120 | 130 | 140 | 130 | 120 | 120 | 5 | 3 | |||||||||||
| RockStars | Quizzers with Correct Toss-ups: 2 | Errors: 7 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Dakota Langjahr | 20 | E | E | 20 | 1 | 2 | ||||||||||||||||||
| 2 | Jennifer Sunderlin | E | B/+ | E | 0 | 0 | 2 | ||||||||||||||||||
| 3 | Cassie Langjahr | 20 | 20 | E | E | 20 | E | 50 | 3 | 3 | |||||||||||||||
| 4 | Ron Welles | B/+ | B/+ | 0 | 0 | 0 | |||||||||||||||||||
| 5 | Vickie Stringer | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | -10 | 10 | -10 | 10 | -10 | |||||||||||||||||||
| Running Score | 10 | 30 | 50 | 70 | 60 | 80 | 90 | 80 | 90 | 80 | 80 | 4 | 7 | ||||||||||||
