| Division: | Local Experienced | ||
| Area: | Round: | M | |
| Charleston Cavlary | Quizzers with Correct Toss-ups: 3 | Errors: 3 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Rachel Kines | 20 | 20 | 20 | 20 | 90 | 4 | 0 | |||||||||||||||||
| 2 | Olivia Kines | 20 | 20 | E | 20 | 60 | 3 | 1 | |||||||||||||||||
| 3 | Emily Kines | 20 | 20 | 40 | 2 | 0 | |||||||||||||||||||
| 4 | Brittney Kines | E | E | 0 | 0 | 2 | |||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | -10 | ||||||||||||||||||||||
| Running Score | 20 | 40 | 60 | 80 | 100 | 130 | 150 | 180 | 200 | 190 | 190 | 9 | 3 | ||||||||||||
| Strong to the End | Quizzers with Correct Toss-ups: 2 | Errors: 0 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||
| 2 | Bethany Kindle | 20 | 20 | B/+ | 20 | 60 | 3 | 0 | |||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 4 | Benjamin Kindle | 20 | 20 | 20 | B/+ | 20 | 90 | 4 | 0 | ||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | ||||||||||||||||||||||
| Running Score | 20 | 40 | 60 | 80 | 90 | 110 | 120 | 150 | 170 | 170 | 7 | 0 | |||||||||||||
