| Division: | Local Experienced | ||
| Area: | Round: | S | |
| Prescott SHZAM | Quizzers with Correct Toss-ups: 3 | Errors: 4 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Matthew Woodfill | E | 0 | 0 | 1 | ||||||||||||||||||||
| 2 | Zach Tech | E | E | 20 | 20 | 1 | 2 | ||||||||||||||||||
| 3 | Hannah Rentschler | 20 | 20 | 20 | 20 | 90 | 4 | 0 | |||||||||||||||||
| 4 | Samuel Rentschler | 20 | 20 | B/- | 20 | E | 20 | 80 | 4 | 1 | |||||||||||||||
| 5 | Ariele Dryer | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | -10 | ||||||||||||||||||||||
| Running Score | 20 | 40 | 60 | 80 | 100 | 130 | 150 | 180 | 170 | 190 | 190 | 9 | 4 | ||||||||||||
| Charleston Cavlary | Quizzers with Correct Toss-ups: 2 | Errors: 1 | Fouls: 1 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Brittney Kines | B/- | 0 | 0 | 0 | ||||||||||||||||||||
| 2 | Emily Kines | B/+ | B/- | 0 | 0 | 0 | |||||||||||||||||||
| 3 | Olivia Kines | 20 | 20 | 20 | 20 | 90 | 4 | 0 | |||||||||||||||||
| 4 | Rachel Kines | 20 | E | B/- | 20 | 40 | 2 | 1 | |||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | |||||||||||||||||||||||
| Running Score | 10 | 30 | 50 | 70 | 90 | 120 | 140 | 140 | 6 | 1 | |||||||||||||||
