| Division: | Local Experienced | ||
| Area: | Round: | W | |
| Strong to the End | Quizzers with Correct Toss-ups: 2 | Errors: 1 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 2 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Benjamin Kindle | B/+ | 20 | 20 | 40 | 2 | 0 | ||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| 3 | Bethany Kindle | 20 | E | 20 | 40 | 2 | 1 | ||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | 10 | -10 | |||||||||||||||||||||||
| Running Score | 10 | 30 | 50 | 70 | 60 | 80 | 80 | 4 | 1 | ||||||||||||||||
| Kingsburg | Quizzers with Correct Toss-ups: 3 | Errors: 3 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Michael Freed | E | 20 | 20 | 20 | 20 | 80 | 4 | 1 | ||||||||||||||||
| 2 | Matthew Hornbaker | 20 | 20 | E | 40 | 2 | 1 | ||||||||||||||||||
| 3 | Michelle Freed | B/- | 0 | 0 | 0 | ||||||||||||||||||||
| 4 | Taran Magee | 20 | 20 | E | 40 | 2 | 1 | ||||||||||||||||||
| 5 | Alyssa Darch | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | ||||||||||||||||||||||||
| Running Score | 20 | 40 | 60 | 80 | 110 | 130 | 150 | 170 | 170 | 8 | 3 | ||||||||||||||
