| Division: | Local Experienced | ||
| Area: | Round: | T | |
| DFC | Quizzers with Correct Toss-ups: 2 | Errors: 4 | Fouls: 1 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Matt Shervish | B/+ | 20 | B/+ | 20 | E | E | 40 | 2 | 2 | |||||||||||||||
| 2 | Susanna Roberts | 0 | 0 | 0 | |||||||||||||||||||||
| 3 | Ariana Corbin | B/- | E | B/- | 0 | 0 | 1 | ||||||||||||||||||
| 4 | Drew Corbin | 20 | B/+ | B/- | 20 | 1 | 0 | ||||||||||||||||||
| 5 | John Nagelkirk | B/- | E | 0 | 0 | 1 | |||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | -10 | -10 | ||||||||||||||||||||
| Running Score | 20 | 30 | 50 | 60 | 70 | 90 | 80 | 70 | 70 | 3 | 4 | ||||||||||||||
| Highway | Quizzers with Correct Toss-ups: 3 | Errors: 7 | Fouls: 1 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 1 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Vincent Boils | E | E | 20 | B/- | B/+ | 20 | 1 | 2 | ||||||||||||||||
| 2 | William Cox | 20 | 20 | 20 | E | B/+ | 60 | 3 | 1 | ||||||||||||||||
| 3 | Richie Bireley | 20 | E | B/- | 20 | E | 40 | 2 | 2 | ||||||||||||||||
| 4 | Corey Boils | E | E | 0 | 0 | 2 | |||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | 10 | -10 | -10 | 10 | -10 | 10 | |||||||||||||||||||
| Running Score | 20 | 40 | 60 | 90 | 110 | 100 | 120 | 110 | 120 | 110 | 120 | 120 | 6 | 7 | |||||||||||
