| Division: | Local Experienced | ||
| Area: | Round: | U | |
| RockStars | Quizzers with Correct Toss-ups: 3 | Errors: 3 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Ron Welles | B/- | B/+ | 0 | 0 | 0 | |||||||||||||||||||
| 2 | Jennifer Sunderlin | B/- | 20 | 20 | 1 | 0 | |||||||||||||||||||
| 3 | Cassie Langjahr | 20 | 20 | B/+ | E | 20 | 20 | 80 | 4 | 1 | |||||||||||||||
| 4 | Dakota Langjahr | B/+ | E | E | 20 | 20 | 1 | 2 | |||||||||||||||||
| 5 | Vickie Stringer | B/+ | 0 | 0 | 0 | ||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||
| Running Score | 20 | 40 | 50 | 60 | 80 | 100 | 120 | 130 | 160 | 170 | 170 | 6 | 3 | ||||||||||||
| Indy Grace Pointe | Quizzers with Correct Toss-ups: 2 | Errors: 6 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Joshua Galloway | E | 20 | E | 20 | 1 | 2 | ||||||||||||||||||
| 2 | Megan Connett | E | 0 | 0 | 1 | ||||||||||||||||||||
| 3 | Matthew Galloway | E | B/+ | E | 0 | 0 | 2 | ||||||||||||||||||
| 4 | Keila Galloway | E | B/+ | 20 | 20 | B/+ | 20 | 60 | 3 | 1 | |||||||||||||||
| 5 | Britni Stevenson | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | -10 | -10 | ||||||||||||||||||||
| Running Score | 10 | 30 | 40 | 60 | 80 | 90 | 110 | 100 | 90 | 90 | 4 | 6 | |||||||||||||
