| Division: | Local Experienced | ||
| Area: | Round: | FF | |
| Strong to the End | Quizzers with Correct Toss-ups: 2 | Errors: 2 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Benjamin Kindle | E | B/+ | 20 | 20 | E | 20 | 40 | 2 | 2 | |||||||||||||||
| 2 | |||||||||||||||||||||||||
| 3 | Bethany Kindle | 20 | 20 | B/+ | 20 | B/+ | 20 | 90 | 4 | 0 | |||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | |||||||||||||||||||||
| Running Score | 20 | 40 | 50 | 70 | 80 | 100 | 120 | 130 | 160 | 160 | 6 | 2 | |||||||||||||
| Three Rivers | Quizzers with Correct Toss-ups: 3 | Errors: 5 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Nicole Vander Schaaf | B/+ | E | B/+ | 20 | 20 | 20 | 60 | 3 | 1 | |||||||||||||||
| 2 | Allyson Hughes | E | 20 | 20 | 40 | 2 | 1 | ||||||||||||||||||
| 3 | Zach Bear | 20 | E | E | 20 | E | 30 | 2 | 3 | ||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | -10 | |||||||||||||||||||||
| Running Score | 10 | 30 | 50 | 70 | 80 | 100 | 130 | 150 | 140 | 160 | 160 | 7 | 5 | ||||||||||||
