| Division: | Local Experienced | ||
| Area: | Round: | Z | |
| Lighthouse | Quizzers with Correct Toss-ups: 2 | Errors: 6 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 1 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Javon Graham | 20 | E | B/- | E | E | 10 | 1 | 3 | ||||||||||||||||
| 2 | Kathryn Holston | B/+ | 0 | 0 | 0 | ||||||||||||||||||||
| 3 | Shelly Greaves | B/- | E | 0 | 0 | 1 | |||||||||||||||||||
| 4 | Jerome Graham | E | B/+ | 20 | 20 | E | 40 | 2 | 2 | ||||||||||||||||
| 5 | Javon Winfield | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | -10 | -10 | |||||||||||||||||||||
| Running Score | 20 | 30 | 50 | 70 | 80 | 70 | 60 | 60 | 3 | 6 | |||||||||||||||
| Prescott SHZAM | Quizzers with Correct Toss-ups: 3 | Errors: 4 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Samuel Rentschler | B/+ | E | B/+ | 20 | B/+ | 20 | 1 | 1 | ||||||||||||||||
| 2 | Hannah Rentschler | 20 | 20 | 20 | E | 60 | 3 | 1 | |||||||||||||||||
| 3 | Zach Tech | E | B/+ | 20 | 20 | 1 | 1 | ||||||||||||||||||
| 4 | Ariele Dryer | B/- | E | B/+ | 0 | 0 | 1 | ||||||||||||||||||
| 5 | Matthew Woodfill | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||||||
| Running Score | 10 | 30 | 50 | 70 | 80 | 90 | 110 | 140 | 150 | 160 | 160 | 5 | 4 | ||||||||||||
