| Division: | Local Experienced | ||
| Area: | Round: | EE | |
| Kingsburg | Quizzers with Correct Toss-ups: 2 | Errors: 3 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Michael Freed | E | 20 | 20 | E | 20 | 60 | 3 | 2 | ||||||||||||||||
| 2 | Taran Magee | B/+ | 20 | E | 20 | 1 | 1 | ||||||||||||||||||
| 3 | Michelle Freed | 0 | 0 | 0 | |||||||||||||||||||||
| 4 | Matthew Hornbaker | B/+ | B/- | 0 | 0 | 0 | |||||||||||||||||||
| 5 | Alyssa Darch | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | -10 | ||||||||||||||||||||||
| Running Score | 20 | 40 | 50 | 70 | 80 | 70 | 90 | 90 | 4 | 3 | |||||||||||||||
| Yakima West Valley | Quizzers with Correct Toss-ups: 3 | Errors: 3 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Lillian Mitchum | B/+ | 20 | 20 | B/+ | 20 | 20 | 90 | 4 | 0 | |||||||||||||||
| 2 | Isaac Mitchum | E | 20 | 20 | B/- | 40 | 2 | 1 | |||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 4 | Josiah Mitchum | 20 | 20 | E | E | 40 | 2 | 2 | |||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | |||||||||||||||||||||
| Running Score | 10 | 30 | 50 | 70 | 90 | 100 | 120 | 150 | 170 | 200 | 200 | 8 | 3 | ||||||||||||
