| Division: | Local Experienced | ||
| Area: | Round: | BB | |
| Blanchester A | Quizzers with Correct Toss-ups: 2 | Errors: 7 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Kirstin Juniet | E | B/- | E | E | -10 | 0 | 3 | |||||||||||||||||
| 2 | Jake Manser | E | E | E | -10 | 0 | 3 | ||||||||||||||||||
| 3 | Allison Falgner | B/- | E | 20 | 20 | 1 | 1 | ||||||||||||||||||
| 4 | Luke Manser | 20 | B/+ | 20 | 20 | 20 | 90 | 4 | 0 | ||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | 10 | -10 | -10 | 10 | -10 | -10 | |||||||||||||||||||
| Running Score | 20 | 30 | 20 | 40 | 60 | 50 | 70 | 100 | 90 | 80 | 80 | 5 | 7 | ||||||||||||
| Hastings JOCS | Quizzers with Correct Toss-ups: 3 | Errors: 4 | Fouls: 1 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Amber Donihue | 20 | B/+ | E | 20 | B/+ | B/- | E | 40 | 2 | 2 | ||||||||||||||
| 2 | Daniel Hibma (Nicholson) | B/+ | B/- | B/+ | 0 | 0 | 0 | ||||||||||||||||||
| 3 | Shane Nicholson | E | B/+ | 0 | 0 | 1 | |||||||||||||||||||
| 4 | Dominick Nicholson | E | 20 | 20 | 1 | 1 | |||||||||||||||||||
| 5 | Ashley Nicholson | 20 | 20 | 1 | 0 | ||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | 10 | 10 | -10 | ||||||||||||||||||
| Running Score | 20 | 30 | 40 | 50 | 70 | 80 | 110 | 130 | 140 | 130 | 130 | 4 | 4 | ||||||||||||
