| Division: | Local Experienced | ||
| Area: | Round: | DD | |
| Indy Grace Pointe | Quizzers with Correct Toss-ups: 4 | Errors: 2 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Joshua Galloway | 20 | 20 | 40 | 2 | 0 | |||||||||||||||||||
| 2 | Matthew Galloway | E | 20 | 20 | 1 | 1 | |||||||||||||||||||
| 3 | Megan Connett | B/+ | 20 | 20 | 40 | 2 | 0 | ||||||||||||||||||
| 4 | Keila Galloway | 20 | 20 | E | 20 | B/+ | 20 | 80 | 4 | 1 | |||||||||||||||
| 5 | Britni Stevenson | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | |||||||||||||||||||||
| Running Score | 20 | 30 | 50 | 80 | 110 | 130 | 150 | 170 | 180 | 200 | 220 | 220 | 9 | 2 | |||||||||||
| Spring Hill Grace Community | Quizzers with Correct Toss-ups: 1 | Errors: 2 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Rachel Marvin | 0 | 0 | 0 | |||||||||||||||||||||
| 2 | Megan Ashley | B/+ | 0 | 0 | 0 | ||||||||||||||||||||
| 3 | Daniel Marvin | E | 20 | 20 | 40 | 2 | 1 | ||||||||||||||||||
| 4 | Matthew Marvin | B/+ | E | 0 | 0 | 1 | |||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | |||||||||||||||||||||||
| Running Score | 10 | 30 | 50 | 60 | 60 | 2 | 2 | ||||||||||||||||||
