| Division: | Local Experienced | ||
| Area: | Round: | CC | |
| Charleston Cavlary | Quizzers with Correct Toss-ups: 2 | Errors: 6 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Rachel Kines | E | 20 | E | B/+ | B/+ | B/+ | E | 10 | 1 | 3 | ||||||||||||||
| 2 | Olivia Kines | 20 | E | E | 20 | E | 30 | 2 | 3 | ||||||||||||||||
| 3 | Emily Kines | 0 | 0 | 0 | |||||||||||||||||||||
| 4 | Brittney Kines | B/+ | 0 | 0 | 0 | ||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | -10 | -10 | |||||||||||||||||||
| Running Score | 20 | 30 | 50 | 60 | 70 | 90 | 100 | 90 | 80 | 80 | 3 | 6 | |||||||||||||
| DFC | Quizzers with Correct Toss-ups: 2 | Errors: 4 | Fouls: 1 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Matt Shervish | B/+ | 20 | 20 | B/+ | 20 | E | E | 20 | 80 | 4 | 2 | |||||||||||||
| 2 | Susanna Roberts | B/- | B/- | E | B/+ | 0 | 0 | 1 | |||||||||||||||||
| 3 | Ariana Corbin | 0 | 0 | 0 | |||||||||||||||||||||
| 4 | Drew Corbin | E | 20 | 20 | 40 | 2 | 1 | ||||||||||||||||||
| 5 | John Nagelkirk | B/+ | 0 | 0 | 0 | ||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | -10 | 10 | 10 | ||||||||||||||||||||
| Running Score | 10 | 30 | 50 | 60 | 80 | 100 | 120 | 110 | 130 | 140 | 150 | 150 | 6 | 4 | |||||||||||
