| Division: | Local Experienced | ||
| Area: | Round: | AA | |
| Highway | Quizzers with Correct Toss-ups: 2 | Errors: 5 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Vincent Boils | E | E | B/+ | 0 | 0 | 2 | ||||||||||||||||||
| 2 | William Cox | E | B/+ | B/- | 20 | 20 | 1 | 1 | |||||||||||||||||
| 3 | Richie Bireley | B/+ | 20 | 20 | 20 | 20 | 90 | 4 | 0 | ||||||||||||||||
| 4 | Corey Boils | E | E | 0 | 0 | 2 | |||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | -10 | 10 | ||||||||||||||||||||
| Running Score | 10 | 30 | 50 | 70 | 100 | 110 | 100 | 110 | 130 | 130 | 5 | 5 | |||||||||||||
| RockStars | Quizzers with Correct Toss-ups: 1 | Errors: 5 | Fouls: 2 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 2 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Dakota Langjahr | B/+ | B/+ | E | 0 | 0 | 1 | ||||||||||||||||||
| 2 | Jennifer Sunderlin | B/- | E | E | 0 | 0 | 2 | ||||||||||||||||||
| 3 | Cassie Langjahr | E | 20 | 20 | 20 | E | 20 | 80 | 4 | 2 | |||||||||||||||
| 4 | Ron Welles | B/+ | 0 | 0 | 0 | ||||||||||||||||||||
| 5 | Vickie Stringer | B/- | 0 | 0 | 0 | ||||||||||||||||||||
| Bonus/Penalty Points (Fouls: 2) | 10 | 10 | 10 | -10 | -10 | -10 | |||||||||||||||||||
| Running Score | 10 | 30 | 40 | 50 | 70 | 90 | 80 | 100 | 90 | 80 | 80 | 4 | 5 | ||||||||||||
