| Division: | Local Experienced | ||
| Area: | Round: | JJ | |
| DFC | Quizzers with Correct Toss-ups: 1 | Errors: 2 | Fouls: 1 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Matt Shervish | 20 | 20 | B/+ | 40 | 2 | 0 | ||||||||||||||||||
| 2 | John Nagelkirk | B/+ | E | 0 | 0 | 1 | |||||||||||||||||||
| 3 | Ariana Corbin | B/+ | 0 | 0 | 0 | ||||||||||||||||||||
| 4 | Drew Corbin | E | 0 | 0 | 1 | ||||||||||||||||||||
| 5 | Susanna Roberts | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | -10 | |||||||||||||||||||||
| Running Score | 10 | 30 | 50 | 60 | 70 | 60 | 60 | 2 | 2 | ||||||||||||||||
| Indy Grace Pointe | Quizzers with Correct Toss-ups: 4 | Errors: 3 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Joshua Galloway | E | 20 | 20 | 1 | 1 | |||||||||||||||||||
| 2 | Matthew Galloway | 20 | 20 | 20 | E | B/+ | 60 | 3 | 1 | ||||||||||||||||
| 3 | Megan Connett | E | 20 | 20 | 1 | 1 | |||||||||||||||||||
| 4 | Keila Galloway | 20 | 20 | 20 | 20 | 90 | 4 | 0 | |||||||||||||||||
| 5 | Britni Stevenson | B/- | 0 | 0 | 0 | ||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | |||||||||||||||||||||
| Running Score | 20 | 40 | 60 | 80 | 110 | 130 | 150 | 180 | 210 | 220 | 220 | 9 | 3 | ||||||||||||
