| Division: | Local Experienced | ||
| Area: | Round: | II | |
| Lighthouse | Quizzers with Correct Toss-ups: 3 | Errors: 6 | Fouls: 1 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Javon Graham | E | 20 | E | B/+ | 20 | 1 | 2 | |||||||||||||||||
| 2 | Kathryn Holston | B/- | B/- | E | E | 20 | B/- | 20 | 1 | 2 | |||||||||||||||
| 3 | Shelly Greaves | 0 | 0 | 0 | |||||||||||||||||||||
| 4 | Jerome Graham | 20 | E | E | B/+ | 20 | B/+ | 40 | 2 | 2 | |||||||||||||||
| 5 | Javon Winfield | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | -10 | -10 | 10 | 10 | 10 | 10 | |||||||||||||||||||
| Running Score | 20 | 40 | 30 | 20 | 50 | 60 | 80 | 90 | 100 | 100 | 4 | 6 | |||||||||||||
| Blanchester A | Quizzers with Correct Toss-ups: 1 | Errors: 6 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Kirstin Juniet | B/- | B/- | E | 0 | 0 | 1 | ||||||||||||||||||
| 2 | Jake Manser | E | E | B/+ | 20 | B/- | 20 | E | 30 | 2 | 3 | ||||||||||||||
| 3 | Allison Falgner | 0 | 0 | 0 | |||||||||||||||||||||
| 4 | Luke Manser | B/+ | B/+ | E | E | 0 | 0 | 2 | |||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | -10 | -10 | -10 | |||||||||||||||||||
| Running Score | 10 | 30 | 40 | 50 | 70 | 60 | 50 | 40 | 40 | 2 | 6 | ||||||||||||||
