| Division: | Local Experienced | ||
| Area: | Round: | HH | |
| Highway | Quizzers with Correct Toss-ups: 2 | Errors: 6 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Vincent Boils | E | 20 | 20 | B/+ | 40 | 2 | 1 | |||||||||||||||||
| 2 | William Cox | E | E | E | -10 | 0 | 3 | ||||||||||||||||||
| 3 | Richie Bireley | B/+ | E | 20 | 20 | 20 | 20 | 80 | 4 | 1 | |||||||||||||||
| 4 | Corey Boils | B/+ | E | 0 | 0 | 1 | |||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | -10 | -10 | 10 | ||||||||||||||||||||
| Running Score | 10 | 20 | 40 | 60 | 50 | 70 | 60 | 80 | 100 | 120 | 130 | 130 | 6 | 6 | |||||||||||
| Hastings JOCS | Quizzers with Correct Toss-ups: 3 | Errors: 4 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 1 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Daniel Hibma (Nicholson) | B/- | 0 | 0 | 0 | ||||||||||||||||||||
| 2 | Amber Donihue | 20 | B/- | B/+ | B/+ | 20 | 1 | 0 | |||||||||||||||||
| 3 | Shane Nicholson | E | 20 | B/+ | 20 | E | 40 | 2 | 2 | ||||||||||||||||
| 4 | Dominick Nicholson | E | B/+ | 20 | 20 | 1 | 1 | ||||||||||||||||||
| 5 | Ashley Nicholson | E | 0 | 0 | 1 | ||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | 10 | -10 | -10 | ||||||||||||||||||
| Running Score | 20 | 40 | 50 | 60 | 70 | 100 | 120 | 130 | 120 | 110 | 110 | 4 | 4 | ||||||||||||
