| Division: | Local Experienced | ||
| Area: | Round: | NN | |
| Lighthouse | Quizzers with Correct Toss-ups: 2 | Errors: 7 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Javon Graham | 20 | E | E | E | 10 | 1 | 3 | |||||||||||||||||
| 2 | Kathryn Holston | E | B/+ | E | 0 | 0 | 2 | ||||||||||||||||||
| 3 | Shelly Greaves | E | E | 0 | 0 | 2 | |||||||||||||||||||
| 4 | Jerome Graham | 20 | 20 | 20 | 60 | 3 | 0 | ||||||||||||||||||
| 5 | Javon Winfield | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | -10 | -10 | -10 | |||||||||||||||||||||
| Running Score | 20 | 40 | 60 | 70 | 60 | 50 | 70 | 60 | 60 | 4 | 7 | ||||||||||||||
| RockStars | Quizzers with Correct Toss-ups: 2 | Errors: 1 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Dakota Langjahr | B/+ | B/+ | 20 | B/- | 20 | 1 | 0 | |||||||||||||||||
| 2 | Jennifer Sunderlin | B/+ | E | B/+ | 0 | 0 | 1 | ||||||||||||||||||
| 3 | Cassie Langjahr | 20 | 20 | B/+ | 20 | 20 | 90 | 4 | 0 | ||||||||||||||||
| 4 | Ron Welles | 0 | 0 | 0 | |||||||||||||||||||||
| 5 | Vickie Stringer | B/- | 0 | 0 | 0 | ||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||||||
| Running Score | 10 | 30 | 50 | 60 | 70 | 90 | 120 | 130 | 140 | 160 | 160 | 5 | 1 | ||||||||||||
