| Division: | Local Experienced | ||
| Area: | Round: | MM | |
| Prescott SHZAM | Quizzers with Correct Toss-ups: 4 | Errors: 3 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Ariele Dryer | 20 | E | 20 | 1 | 1 | |||||||||||||||||||
| 2 | Zach Tech | B/+ | 20 | 20 | 1 | 0 | |||||||||||||||||||
| 3 | Hannah Rentschler | 20 | B/+ | 20 | E | E | 20 | 60 | 3 | 2 | |||||||||||||||
| 4 | Samuel Rentschler | 20 | 20 | B/+ | 40 | 2 | 0 | ||||||||||||||||||
| 5 | Matthew Woodfill | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||
| Running Score | 20 | 40 | 50 | 70 | 80 | 110 | 130 | 140 | 160 | 190 | 190 | 7 | 3 | ||||||||||||
| Hastings JOCS | Quizzers with Correct Toss-ups: 3 | Errors: 3 | Fouls: 1 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Ashley Nicholson | B/+ | 0 | 0 | 0 | ||||||||||||||||||||
| 2 | Amber Donihue | E | 20 | 20 | 40 | 2 | 1 | ||||||||||||||||||
| 3 | Shane Nicholson | 20 | E | B/+ | B/+ | 20 | 40 | 2 | 1 | ||||||||||||||||
| 4 | Dominick Nicholson | 20 | 20 | 20 | E | 60 | 3 | 1 | |||||||||||||||||
| 5 | Daniel Hibma (Nicholson) | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | -10 | ||||||||||||||||||||
| Running Score | 20 | 40 | 60 | 70 | 90 | 100 | 130 | 140 | 160 | 150 | 170 | 170 | 7 | 3 | |||||||||||
