| Division: | Local Experienced | ||
| Area: | Round: | LL | |
| Piedmont A | Quizzers with Correct Toss-ups: 4 | Errors: 3 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 1 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Andrew Van Sickle | E | B/+ | 20 | 20 | 40 | 2 | 1 | |||||||||||||||||
| 2 | Jenae Acre | 20 | B/+ | 20 | 1 | 0 | |||||||||||||||||||
| 3 | Austin Troyer | B/+ | 20 | 20 | 1 | 0 | |||||||||||||||||||
| 4 | Jeremy Acre | E | B/+ | E | 20 | 20 | 40 | 2 | 2 | ||||||||||||||||
| 5 | Jonathan Acre | 0 | 0 | 0 | |||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||||||||||||
| Running Score | 10 | 30 | 40 | 60 | 70 | 80 | 110 | 140 | 160 | 180 | 180 | 6 | 3 | ||||||||||||
| Highway | Quizzers with Correct Toss-ups: 3 | Errors: 4 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 1 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Corey Boils | B/+ | E | 0 | 0 | 1 | |||||||||||||||||||
| 2 | Richie Bireley | 20 | 20 | E | 20 | E | 60 | 3 | 1 | ||||||||||||||||
| 3 | Vincent Boils | E | 20 | 20 | 1 | 1 | |||||||||||||||||||
| 4 | William Cox | 20 | B/+ | E | B/+ | 20 | 20 | 60 | 3 | 1 | |||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | |||||||||||||||||||||
| Running Score | 10 | 30 | 50 | 60 | 70 | 90 | 110 | 130 | 150 | 180 | 180 | 7 | 4 | ||||||||||||
