| Division: | Local Novice | ||
| Area: | Round: | P | |
| Yorktown | Quizzers with Correct Toss-ups: 2 | Errors: 2 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 2 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Jara Crawford | B/+ | B/- | 20 | 20 | 20 | 20 | 90 | 4 | 0 | |||||||||||||||
| 2 | Jordan Crawford | 20 | E | 20 | E | 20 | 20 | 80 | 4 | 2 | |||||||||||||||
| 3 | Courtney Pape | B/- | 0 | 0 | 0 | ||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | |||||||||||||||||||||||
| Running Score | 10 | 30 | 50 | 70 | 90 | 110 | 130 | 150 | 180 | 180 | 8 | 2 | |||||||||||||
| Prescott TEM | Quizzers with Correct Toss-ups: 3 | Errors: 5 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 1 | Time Outs: 2 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Timothy Rentschler | E | E | 20 | E | 10 | 1 | 3 | |||||||||||||||||
| 2 | Grant De Young | 20 | 20 | B/+ | B/- | E | 40 | 2 | 1 | ||||||||||||||||
| 3 | Luke Rentschler | 20 | E | 20 | 40 | 2 | 1 | ||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | -10 | -10 | -10 | ||||||||||||||||||||
| Running Score | 20 | 40 | 50 | 70 | 100 | 90 | 80 | 100 | 90 | 90 | 5 | 5 | |||||||||||||
