| Division: | Regional A | ||
| Area: | Round: | P | |
| ONU A | Quizzers with Correct Toss-ups: 1 | Errors: 6 | Fouls: 0 | Place: 2nd | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 2 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Jacob Taylor | B/+ | B/+ | 20 | E | 20 | 1 | 1 | |||||||||||||||||
| 2 | Abbie Allen | B/+ | B/+ | 0 | 0 | 0 | |||||||||||||||||||
| 3 | Nicole Vander Schaaf | E | E | 0 | 0 | 2 | |||||||||||||||||||
| 4 | Daniel Mitchell | E | E | B/+ | 0 | 0 | 2 | ||||||||||||||||||
| 5 | Ben Vickery | E | 0 | 0 | 1 | ||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | -10 | 10 | -10 | ||||||||||||||||||
| Running Score | 10 | 20 | 30 | 50 | 60 | 50 | 60 | 50 | 50 | 1 | 6 | ||||||||||||||
| MVNU A | Quizzers with Correct Toss-ups: 4 | Errors: 5 | Fouls: 0 | Place: 1st | |||||||||||||||||||||
| Over Ruled Challenges: 0 | Time Outs: 0 | ||||||||||||||||||||||||
| Quizzer Names | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | OT | Totals | |||
| Points | C | E | |||||||||||||||||||||||
| 1 | Brent Schnipke | 20 | E | 20 | E | B/+ | 20 | 20 | 80 | 4 | 2 | ||||||||||||||
| 2 | Bethany Kindle | E | 20 | E | 20 | 1 | 2 | ||||||||||||||||||
| 3 | Olivia Kines | B/+ | B/+ | 0 | 0 | 0 | |||||||||||||||||||
| 4 | Joe Kasper | 20 | B/+ | 20 | B/+ | E | B/- | 40 | 2 | 1 | |||||||||||||||
| 5 | Anna Jane Myree Burkey | 20 | 20 | 1 | 0 | ||||||||||||||||||||
| Bonus/Penalty Points | 10 | 10 | 10 | 10 | 10 | 10 | -10 | 10 | |||||||||||||||||
| Running Score | 20 | 40 | 50 | 70 | 80 | 90 | 110 | 140 | 150 | 160 | 150 | 170 | 190 | 220 | 220 | 8 | 5 | ||||||||
