Quiz Rounds for 07.02.2010
Recent rounds are displayed below. Rounds in pink are in progress. Winners (or teams leading) are highlighted in yellow. This page will refresh every 30 seconds.
| Division | Area | Round | Team 1 | Team 2 | Questions | Finished? | ||
|---|---|---|---|---|---|---|---|---|
| Local Novice | A | Yorktown | Piedmont C | 21 | Yes | Scoresheet | ||
| Local Novice | B | Kankakee 1st Killer Tofu | Richardson TX | 20 | Yes | Scoresheet | ||
| Local Novice | C | Lima Community Axis | Prescott TEM | 22 | Yes | Scoresheet | ||
| Local Novice | D | Conway First | Blanchester B | 20 | Yes | Scoresheet | ||
| Local Novice | E | Yorktown | Richardson TX | 21 | Yes | Scoresheet | ||
| Local Novice | F | Prescott TEM | Blanchester B | 20 | Yes | Scoresheet | ||
| Local Novice | G | Piedmont C | Kankakee 1st Killer Tofu | 19 | No | Scoresheet | ||
| Local Novice | H | Lima Community Axis | Conway First | 21 | Yes | Scoresheet | ||
| Local Novice | I | Yorktown | Prescott TEM | 21 | Yes | Scoresheet | ||
| Local Novice | J | Blanchester B | Kankakee 1st Killer Tofu | 20 | Yes | Scoresheet | ||
| Local Novice | K | Lima Community Axis | Richardson TX | 21 | Yes | Scoresheet | ||
| Local Novice | L | Piedmont C | Conway First | 21 | Yes | Scoresheet | ||
| Local Novice | M | Blanchester B | Lima Community Axis | 20 | Yes | Scoresheet | ||
| Local Novice | N | Kankakee 1st Killer Tofu | Richardson TX | 20 | Yes | Scoresheet | ||
| Local Novice | O | Prescott TEM | Lima Community Axis | 20 | Yes | Scoresheet | ||
| Local Novice | P | Yorktown | Prescott TEM | 20 | Yes | Scoresheet | ||
| Local Experienced | A | Piedmont A | Charleston Cavlary | 20 | Yes | Scoresheet | ||
| Local Experienced | AA | Highway | RockStars | 20 | Yes | Scoresheet | ||
| Local Experienced | B | Hastings JOCS | Strong to the End | 20 | Yes | Scoresheet | ||
| Local Experienced | BB | Blanchester A | Hastings JOCS | 21 | Yes | Scoresheet | ||
| Local Experienced | C | Highway | Lighthouse | 21 | Yes | Scoresheet | ||
| Local Experienced | CC | Charleston Cavlary | DFC | 20 | Yes | Scoresheet | ||
| Local Experienced | D | Kingsburg | RockStars | 21 | Yes | Scoresheet | ||
| Local Experienced | DD | Indy Grace Pointe | Spring Hill Grace Community | 21 | Yes | Scoresheet | ||
| Local Experienced | E | Indy Grace Pointe | Blanchester A | 20 | Yes | Scoresheet | ||
| Local Experienced | EE | Kingsburg | Yakima West Valley | 20 | Yes | Scoresheet | ||
| Local Experienced | F | Yakima West Valley | DFC | 20 | Yes | Scoresheet | ||
| Local Experienced | FF | Strong to the End | Three Rivers | 21 | Yes | Scoresheet | ||
| Local Experienced | G | Lima Community Axis | Spring Hill Grace Community | 19 | No | Scoresheet | ||
| Local Experienced | GG | Piedmont A | Prescott SHZAM | 20 | Yes | Scoresheet | ||
| Local Experienced | H | Three Rivers | Prescott SHZAM | 20 | Yes | Scoresheet | ||
| Local Experienced | HH | Highway | Hastings JOCS | 20 | Yes | Scoresheet | ||
| Local Experienced | I | Piedmont A | Hastings JOCS | 20 | Yes | Scoresheet | ||
| Local Experienced | II | Lighthouse | Blanchester A | 20 | Yes | Scoresheet | ||
| Local Experienced | J | Lighthouse | RockStars | 19 | No | Scoresheet | ||
| Local Experienced | JJ | DFC | Indy Grace Pointe | 21 | Yes | Scoresheet | ||
| Local Experienced | K | Blanchester A | DFC | 21 | Yes | Scoresheet | ||
| Local Experienced | KK | Charleston Cavlary | Spring Hill Grace Community | 21 | Yes | Scoresheet | ||
| Local Experienced | L | Lima Community Axis | Prescott SHZAM | 21 | Yes | Scoresheet | ||
| Local Experienced | LL | Piedmont A | Highway | 21 | Yes | Scoresheet | ||
| Local Experienced | M | Charleston Cavlary | Strong to the End | 20 | Yes | Scoresheet | ||
| Local Experienced | MM | Prescott SHZAM | Hastings JOCS | 20 | Yes | Scoresheet | ||
| Local Experienced | N | Highway | Kingsburg | 20 | Yes | Scoresheet | ||
| Local Experienced | NN | Lighthouse | RockStars | 20 | Yes | Scoresheet | ||
| Local Experienced | O | Indy Grace Pointe | Yakima West Valley | 18 | No | Scoresheet | ||
| Local Experienced | P | Spring Hill Grace Community | Three Rivers | 21 | Yes | Scoresheet | ||
| Local Experienced | Q | Piedmont A | Lighthouse | 20 | Yes | Scoresheet | ||
| Local Experienced | R | Blanchester A | Lima Community Axis | 18 | No | Scoresheet | ||
| Local Experienced | S | Prescott SHZAM | Charleston Cavlary | 20 | Yes | Scoresheet | ||
| Local Experienced | T | DFC | Highway | 21 | Yes | Scoresheet | ||
| Local Experienced | U | RockStars | Indy Grace Pointe | 20 | Yes | Scoresheet | ||
| Local Experienced | V | Hastings JOCS | Spring Hill Grace Community | 20 | Yes | Scoresheet | ||
| Local Experienced | W | Strong to the End | Kingsburg | 18 | No | Scoresheet | ||
| Local Experienced | X | Yakima West Valley | Three Rivers | 20 | Yes | Scoresheet | ||
| Local Experienced | Y | Piedmont A | Lima Community Axis | 20 | Yes | Scoresheet | ||
| Local Experienced | Z | Lighthouse | Prescott SHZAM | 18 | No | Scoresheet | ||
| District Novice | A | Michigan C | NEI C | 21 | Yes | Scoresheet | ||
| District Novice | B | Kansas City T-Bones | NARK B | 21 | Yes | Scoresheet | ||
| District Novice | C | Central Ohio C | SWO Young | 21 | Yes | Scoresheet | ||
| District Novice | D | NEI B | Northwest Ohio D | 21 | Yes | Scoresheet | ||
| District Novice | E | NEI C | NARK B | 21 | Yes | Scoresheet | ||
| District Novice | F | SWO Young | Northwest Ohio D | 20 | Yes | Scoresheet | ||
| District Novice | G | Michigan C | Kansas City T-Bones | 21 | Yes | Scoresheet | ||
| District Novice | H | Central Ohio C | NEI B | 20 | Yes | Scoresheet | ||
| District Novice | I | NEI C | Northwest Ohio D | 21 | Yes | Scoresheet | ||
| District Novice | J | SWO Young | Michigan C | 20 | Yes | Scoresheet | ||
| District Novice | K | Central Ohio C | NARK B | 21 | Yes | Scoresheet | ||
| District Novice | L | Kansas City T-Bones | NEI B | 21 | Yes | Scoresheet | ||
| District Novice | M | Michigan C | Central Ohio C | 21 | Yes | Scoresheet | ||
| District Novice | N | SWO Young | NARK B | 20 | Yes | Scoresheet | ||
| District Novice | O | NEI C | Central Ohio C | 21 | Yes | Scoresheet | ||
| District Novice | P | Northwest Ohio D | Central Ohio C | 20 | Yes | Scoresheet | ||
| District Experienced | A | SWO Cones | Northwest Oklahoma A | NCO District Team One | 20 | Yes | Scoresheet | |
| District Experienced | AA | Wisconsin | Central Ohio A | 20 | Yes | Scoresheet | ||
| District Experienced | B | Chicago Central A | Indy Grace Pointe | 21 | Yes | Scoresheet | ||
| District Experienced | BB | Indianapolis A | SWO Cones | 20 | Yes | Scoresheet | ||
| District Experienced | C | Arizona District All Stars | Wisconsin | 21 | Yes | Scoresheet | ||
| District Experienced | CC | NCO District Team One | MAD | 21 | Yes | Scoresheet | ||
| District Experienced | D | Georgia A | Northwest Ohio A | 20 | Yes | Scoresheet | ||
| District Experienced | DD | Arizona District All Stars | Kansas City | 21 | Yes | Scoresheet | ||
| District Experienced | E | Nor-Cal Nobles | Dallas Silver | 21 | Yes | Scoresheet | ||
| District Experienced | EE | Indy Grace Pointe | Dallas Silver | 21 | Yes | Scoresheet | ||
| District Experienced | F | Central Ohio A | MAD | 21 | Yes | Scoresheet | ||
| District Experienced | G | Indianapolis A | Kansas City | 21 | Yes | Scoresheet | ||
| District Experienced | GG | Northwest Ohio A | Southwest Indiana | 20 | Yes | Scoresheet | ||
| District Experienced | H | Northwest Oklahoma A | Southwest Indiana | 21 | Yes | Scoresheet | ||
| District Experienced | HH | Central Ohio A | SWO Cones | 21 | Yes | Scoresheet | ||
| District Experienced | I | SWO Cones | Chicago Central A | 20 | Yes | Scoresheet | ||
| District Experienced | II | Chicago Central A | Indianapolis A | 20 | Yes | Scoresheet | ||
| District Experienced | J | Arizona District All Stars | Northwest Ohio A | 20 | Yes | Scoresheet | ||
| District Experienced | JJ | MAD | Kansas City | 20 | Yes | Scoresheet | ||
| District Experienced | K | Nor-Cal Nobles | MAD | 21 | Yes | Scoresheet | ||
| District Experienced | KK | NCO District Team One | Arizona District All Stars | 21 | Yes | Scoresheet | ||
| District Experienced | L | Indianapolis A | Southwest Indiana | 20 | Yes | Scoresheet | ||
| District Experienced | LL | Northwest Ohio A | SWO Cones | 20 | Yes | Scoresheet | ||
| District Experienced | M | NCO District Team One | Indy Grace Pointe | 20 | Yes | Scoresheet | ||
| District Experienced | MM | Southwest Indiana | Central Ohio A | 20 | Yes | Scoresheet | ||
| District Experienced | N | Wisconsin | Georgia A | 21 | Yes | Scoresheet | ||
| District Experienced | NN | Indianapolis A | Wisconsin | 20 | Yes | Scoresheet | ||
| District Experienced | O | Dallas Silver | Central Ohio A | 21 | Yes | Scoresheet | ||
| District Experienced | P | Kansas City | Northwest Oklahoma A | 21 | Yes | Scoresheet | ||
| District Experienced | Q | Chicago Central A | Northwest Ohio A | 20 | Yes | Scoresheet | ||
| District Experienced | R | Nor-Cal Nobles | Indianapolis A | 21 | Yes | Scoresheet | ||
| District Experienced | S | Southwest Indiana | NCO District Team One | 20 | Yes | Scoresheet | ||
| District Experienced | T | MAD | Wisconsin | 20 | Yes | Scoresheet | ||
| District Experienced | U | Arizona District All Stars | Central Ohio A | 20 | Yes | Scoresheet | ||
| District Experienced | V | SWO Cones | Kansas City | 21 | Yes | Scoresheet | ||
| District Experienced | W | Indy Grace Pointe | Georgia A | 20 | Yes | Scoresheet | ||
| District Experienced | Y | Northwest Ohio A | Nor-Cal Nobles | 20 | Yes | Scoresheet | ||
| District Experienced | Z | Chicago Central A | Southwest Indiana | 20 | Yes | Scoresheet | ||
| Regional A | A | ONU A | NNU A | 20 | Yes | Scoresheet | ||
| Regional A | B | PLNU A | ENC A | 20 | Yes | Scoresheet | ||
| Regional A | C | SNU A | TNU A | 20 | Yes | Scoresheet | ||
| Regional A | D | MNU A | MVNU A | 20 | Yes | Scoresheet | ||
| Regional A | E | ONU A | PLNU A | 20 | Yes | Scoresheet | ||
| Regional A | F | TNU A | MNU A | 15 | No | Scoresheet | ||
| Regional A | G | NNU A | ENC A | 20 | Yes | Scoresheet | ||
| Regional A | H | SNU A | MVNU A | 20 | Yes | Scoresheet | ||
| Regional A | I | ONU A | MNU A | 20 | Yes | Scoresheet | ||
| Regional A | J | TNU A | NNU A | 21 | Yes | Scoresheet | ||
| Regional A | K | MVNU A | PLNU A | 20 | Yes | Scoresheet | ||
| Regional A | L | ENC A | SNU A | 20 | Yes | Scoresheet | ||
| Regional A | M | TNU A | MVNU A | 20 | Yes | Scoresheet | ||
| Regional A | N | NNU A | PLNU A | 20 | Yes | Scoresheet | ||
| Regional A | O | MNU A | MVNU A | 20 | Yes | Scoresheet | ||
| Regional A | P | ONU A | MVNU A | 20 | Yes | Scoresheet | ||
| Regional B | A | ONU B | ENC B | 20 | Yes | Scoresheet | ||
| Regional B | B | NNU B | MNU B | 20 | Yes | Scoresheet | ||
| Regional B | C | SNU B | MVNU B | 20 | Yes | Scoresheet | ||
| Regional B | D | PLNU B | TNU B | 21 | Yes | Scoresheet | ||
| Regional B | E | ONU B | NNU B | 20 | Yes | Scoresheet | ||
| Regional B | F | MVNU B | TNU B | 21 | Yes | Scoresheet | ||
| Regional B | G | ENC B | MNU B | 20 | Yes | Scoresheet | ||
| Regional B | H | SNU B | PLNU B | 21 | Yes | Scoresheet | ||
| Regional B | I | ONU B | MVNU B | 20 | Yes | Scoresheet | ||
| Regional B | J | TNU B | MNU B | 20 | Yes | Scoresheet | ||
| Regional B | K | SNU B | NNU B | 20 | Yes | Scoresheet | ||
| Regional B | L | ENC B | PLNU B | 21 | Yes | Scoresheet | ||
| Regional B | M | TNU B | NNU B | 20 | Yes | Scoresheet | ||
| Regional B | N | SNU B | MNU B | 20 | Yes | Scoresheet | ||
| Regional B | O | ONU B | TNU B | 21 | Yes | Scoresheet | ||
| Regional B | P | MVNU B | ONU B | 20 | Yes | Scoresheet | ||
| Local Experienced Final | OO | 20 | No | Scoresheet | ||||
| District Experienced Final | OO | 20 | No | Scoresheet |
